Stream Murred Twitch

There are no active streams right now, but you can run your channel on twitch. Your stream will be available on all pages of the site. Write to tg: murred
Pickle x1000: aces_folder
Pickle x1000: d1sco33
Pickle x1000: nagohok1
Pickle x1000: tm1exe1alis
Pickle x1000: smehuhuk
Pickle x1000: c0ldrage
Pickle x1000: dyssseee

Discord Murred Discord

Online: 29
Created: 22.09.2022

Pickle x1000

Event schedule

TOP 100

Server top players rating


Server

The data is sorted in the following order: reset, wave, level. Players who have not entered the game for 7 days, as well as those who have violated the server rules and are in prison, are not displayed.

# Character W Reset lvl Class Str Agi Vit Ene Cmd Guild
1 RASKUMATOR 8 700 400 LE 32767 32767 32767 32767 32767 WarCraft
2 UltraKill 8 700 400 LE 32767 32767 32767 32767 32767 Peppers
3 De1NeGa 8 700 400 LE 32767 32767 32767 32767 32767 WizBug
4 RedMachine 8 700 400 LE 32767 32767 32767 32767 32767 ACES
5 LordRaiden 8 700 400 LE 32767 32767 32767 32767 32767 FIVE
6 Folder 8 700 400 LE 32767 32767 32767 32767 32767 ASGARD
7 xMIDNIGHT 8 700 400 LE 32767 32767 32767 32767 32767 Peppers
8 DeviOfDark 8 700 400 LE 32767 32767 32767 32767 32767 WizBug
9 Po3uTuB 8 700 400 LE 32767 32767 32767 32767 32767 ASGARD
10 Th3L0rd 8 700 400 LE 32767 32767 32767 32767 32767 BARDUCK
11 Odyss3Y 8 700 400 LE 32767 32767 32767 32767 32767 TRiADA
12 Benar 8 700 400 LE 32767 32767 32767 32767 32767 ASGARD
13 I7agoHaK 8 700 400 LE 32767 32767 32767 32767 32767 nagoHKu
14 Crusaders 8 700 400 LE 32767 32767 32767 32767 32767 ASGARD
15 Jmperial 8 687 400 LE 32767 32767 32767 32767 32767
16 narik1989 8 686 381 LE 32767 32767 32767 32767 32767 ASGARD
17 MoneyHoney 8 685 388 LE 32767 32767 32767 32767 32767 VOODOO
18 MoPok 8 678 359 LE 32767 32767 32767 32767 32767 HardCore
19 Architect 8 667 377 LE 32767 32767 32767 32767 32767 ACES
20 Ta6yPeTK4 8 646 400 LE 32767 32767 32767 32767 32767 ASGARD
21 KeksXD 8 617 393 LE 32767 32767 32767 32767 32767 TRiADA
22 Floop 8 603 359 LE 32767 32767 32767 32767 32767 MARVEL
23 Try2KillME 8 541 304 LE 32767 32767 32767 32767 31232 ASGARD
24 ViPerson 8 520 400 LE 32767 32767 32767 32767 27270 BadBoys
25 Beria 8 513 400 LE 32767 32767 32767 32767 22832
26 Ogrim 8 450 393 LE 32767 32767 27839 32767 11250 BadBoys
27 Di0n1S 8 433 298 LE 32767 32767 14768 32767 18767 RedBull
28 Paprika 8 33 400 DL 5020 2020 95 3520 825 FIVE
29 6apcuK 8 2 286 DL 562 151 20 300 530
30 MrDex 7 215 400 LE 32767 32767 32767 32767 32767 DESTINY
31 CoLuMBiaNi 7 215 400 LE 32767 32767 32767 32767 32767
32 Belitskii 7 215 400 LE 32767 32767 32767 32767 32767 ACES
33 SHandAIM 7 213 400 LE 32767 32767 32767 32767 32767 ASGARD
34 Tazawo 7 131 1 LE 13768 13768 13768 13768 3275 WarCraft
35 RaZm1nayS 6 203 400 LE 32767 32767 32767 32767 32767 Sca3ka
36 aqWARelle 6 95 400 LE 32767 32767 5500 12352 2375 ASGARD
37 Miwanika 5 164 400 LE 32767 32767 32767 32767 5132 ASGARD
38 Am0nRa 4 210 400 LE 32767 32767 32767 32767 32767 RedBull
39 Kreol 4 98 400 LE 32767 10150 4609 32767 2450
40 M0RfEy 4 97 400 LE 30187 12187 4187 30187 2425 WarCraft
41 Tigrudis 4 24 400 LE 13373 5000 500 6000 600
42 Advisory 4 18 400 LE 6020 6020 20 4970 1000 BARDUCK
43 24na7NOAFK 3 215 400 LE 32767 32767 32767 32767 32767 ASGARD
44 AlQaida 3 215 400 LE 32767 32767 32767 32767 32767 DiamondS
45 MrNegotiv 3 211 400 LE 32767 32767 32767 32767 32625 BARDUCK
46 VezdeVlaz 3 194 400 LE 32767 32767 32767 32767 17432
47 SHIMANO 3 178 400 LE 32767 32767 32767 32767 7532 ASGARD
48 GrandReset 3 137 400 LE 32767 32767 10581 26209 3425 Peppers
49 ZAKIS 3 77 386 LE 23300 12000 1000 25000 1925 ACES
50 MeSN11K 3 33 389 LE 1320 15020 20 10020 825 WizBug
51 Elway 3 5 186 LE 3875 2000 20 2000 125 ASGARD
52 Rasmus 2 215 400 LE 32767 32767 32767 32767 29600
53 PURAT 2 211 400 LE 32767 32767 32767 32767 26700
54 KALASH 2 210 400 LE 32767 32767 32767 32767 25975 KillerS
55 JockerR 2 183 400 LE 32767 32767 32525 32767 6823 TRiADA
56 HorseBoost 2 169 10 DL 32767 22107 20 20 4225
57 Sccc 2 151 400 LE 32767 32586 12373 32767 3775
58 MaHrycT 2 100 400 LE 27026 12000 3000 32767 2500 VOODOO
59 149kg 2 50 400 LE 1974 6000 4000 28080 1250
60 ILegenDI 2 0 400 LE 1000 1000 20 2500 300
61 XaMuK 2 0 400 LE 1000 1000 2307 186 400
62 Seassas 2 0 56 LE 356 1020 20 1055 20
63 Tiron 1 215 400 LE 32767 32767 32767 32767 23225
64 Watun 1 210 400 LE 32767 32767 32767 32767 19725
65 MironDL 1 162 400 LE 32767 32767 13532 32767 5358
66 MotorciK 1 144 388 LE 32767 32767 9550 23116 3600
67 MJkid 1 136 400 LE 29474 28200 8200 28200 3400
68 Darling 1 117 400 LE 24993 27065 4993 24993 2925 YAKUZA
69 Morgal 1 112 400 LE 18943 14150 14150 32150 2800 nTHnHX
70 TuCaMaCaLa 1 106 400 LE 27137 15137 3137 27137 2650
71 Cyxarblk 1 104 400 LE 25082 22800 2800 22800 2600 Primera
72 Shn1fer 1 62 400 LE 7123 10000 600 28000 1550 CompanY
73 Hnapola 1 62 400 DL 5500 5000 4000 29930 1550
74 KPACOTKA01 1 37 346 LE 12223 6412 570 9020 925
75 Absenthik 1 36 400 LE 10020 1020 4320 10020 900 ASGARD
76 TeMyPoBu4 1 31 400 DL 9790 8000 1008 6000 775 nTHnHX
77 Madeon 1 22 400 DL 4000 2000 348 12325 600
78 VrezeR 1 21 1 DL 2000 3500 200 9305 775 YAKUZA
79 Mr3JIO 1 6 371 LE 2620 1420 320 1474 300
80 grigorian 1 0 400 LE 780 520 1020 520 520
81 Dobrjak 1 0 239 LE 603 294 20 279 20
82 SerJDL 1 0 156 LE 500 500 20 20 20
83 TonyGun 1 0 101 LE 559 140 20 20 20
84 Criticall 1 0 91 LE 520 520 20 20 20
85 JackieChan 1 0 20 LE 480 420 20 220 20
86 DubleK1LL 1 0 20 LE 620 420 20 20 20
87 oruzie 1 0 14 LE 20 20 20 20 20
88 qwert0z 1 0 11 LE 20 20 20 20 20
89 gunrise 1 0 1 LE 20 20 20 20 20
90 Kamnenos 1 0 1 LE 545 220 20 20 20
91 xxJustice 1 0 1 LE 520 220 20 20 20
92 Shtychka 1 0 1 LE 20 20 20 20 20
93 xStone 1 0 1 LE 460 20 20 20 20
94 Introvert 1 0 1 LE 20 20 20 20 20
95 Patr1ot 1 0 1 LE 618 220 20 20 20
96 DLTury 215 400 LE 32767 32767 32767 32767 16850
97 ReSHaLa 215 400 LE 32767 32767 32767 32767 16850
98 LaFresh 215 400 LE 32767 32767 32767 32767 16850
99 SoulReaper 215 400 LE 32767 32767 32767 32767 16850 cEKTa
100 CTAT 215 400 DL 28597 12000 3730 32767 5375

  • The following categories of characters do not participate in the top: blocked, have not visited the game for more than 7 days, administrators;
  • Top update period: 1 minute.