⚔️
There are no active streams right now, but you can run your channel on twitch. Your stream will be available on all pages of the site. Write to tg: murred
Pickle x1000: zveryuga999
Pickle x1000: nagohok1
Pickle x1000: ramil_ehmedov
Pickle x1000: cahka3ver

Discord Murred Discord

Online: 47
Created: 22.09.2022

Pickle x1000

Event schedule

TOP 100

Server top players rating


Server

The data is sorted in the following order: reset, wave, level. Players who have not entered the game for 7 days, as well as those who have violated the server rules and are in prison, are not displayed.

# Character W Reset lvl Class Str Agi Vit Ene Cmd Guild
1 Laatu 8 440 390 DM 32767 32767 32767 32767
2 KuHDaR 7 140 400 DM 32767 32767 32767 32767 DiamondS
3 Vilks 6 174 400 DM 32767 32767 32767 32767
4 Dominus 5 29 400 DM 11216 11131 242 8908 MuRRED
5 AdonisMg 5 27 386 DM 11095 8020 220 8020
6 MuHuCTP 4 215 400 DM 32767 32767 32767 32767
7 malenka9 2 79 400 DM 18105 20312 5312 20312
8 ANALFIRE 2 0 400 DM 2255 2000 20 500 20 YTo4KA
9 HeBuHoBaT 1 132 400 DM 32767 32767 9175 21991 Kanpu3
10 StormWing 1 99 400 DM 1170 28020 30020 11495
11 l7yXoBuK 1 0 400 DM 1017 928 20 1719 20 TaMaPka
12 Ghena 1 0 376 DM 2634 747 20 255
13 Peach 1 0 1 DM 20 20 20 20
14 Xassa 1 0 1 DM 20 20 20 20 Empirato
15 MGTury 215 400 MG 32767 32767 32767 32767
16 murena 212 400 MG 32767 32767 32767 32767
17 Yrec 212 312 DM 32767 32767 32767 32767
18 MFDOOM 182 350 DM 32767 32767 31458 32767
19 Prod1gy 151 361 DM 31825 32425 11425 32425 3Reitch
20 McGun 130 400 DM 8543 32250 20750 32250
21 KATTO 130 400 DM 30483 20000 7750 32767
22 CToPKA 128 325 DM 32767 32767 7400 18906 OneTop
23 KNAF 117 400 DM 10891 32767 5475 32767 x1917x
24 2man4ik 115 400 MG 7918 32125 11125 32125
25 PLASTID2 106 400 MG 32767 32767 3550 7909
26 DontCryBay 105 400 DM 32375 32375 3375 7075
27 kotakbas 103 328 DM 32767 32767 3025 5830
28 NNNiggaa 102 400 DM 32767 25572 2850 12850 RedStar
29 Kyznec 101 400 DM 32767 25675 2675 11046 MECTHblE
30 Stolik 85 400 DM 1377 28676 370 32020
31 CJIeCaP 79 400 MG 26000 26000 20 6000
32 DezzMg 72 381 DM 1020 19420 2666 30020
33 AdskySatan 60 400 MG 1000 20000 1000 22800
34 ShpokPupok 54 35 MG 32767 5073 20 200
35 BLAIZER 50 1 DM 20 20 20 20
36 3aPa3aa 45 355 MG 1060 12500 400 20000
37 HotSexRoll 43 250 MG 16020 8020 20 7120
38 zablocheny 42 400 MG 1020 2149 4020 23420
39 BaroneSS 39 341 MG 1000 11500 100 17000
40 A30B 37 199 MG 1000 10000 10000 4980
41 Arpecccop 32 400 MG 20 10420 1020 12020 NENAME
42 Magician 29 1 MG 20 20 20 20
43 Pozitiv4ik 26 400 MG 7215 6020 2727 5020
44 FuntMG 25 1 MG 20 20 20 20
45 ZONT 20 241 MG 835 5020 1020 8815
46 DigBick 15 400 MG 614 5551 20 6229
47 LLLLI 14 400 MG 920 4620 320 6813
48 NooobMg 12 400 MG 6570 3020 120 520
49 SlimShady 12 390 MG 5562 2552 20 3020
50 CAM6YKA 8 327 MG 789 2731 400 4000
51 TOPiNG 6 32 MG 700 1540 20 2020
52 Illum 6 1 MG 20 20 20 20
53 Posasanr 5 380 MG 1862 2728 380 1095
54 evra 4 400 MG 694 1000 20 2346
55 KyKyPy3a 3 400 MG 421 2000 20 2518
56 Grosu 2 400 MG 1710 1500 118 500
57 Katolik 2 181 MG 520 1526 770 517
58 Screem 2 21 MG 20 20 20 20
59 SergiyMG 1 384 MG 920 1666 20 1592
60 Kabuto 1 378 MG 2500 520 20 913
61 Kpe3u 1 342 MG 743 1410 146 1570
62 tutik 1 90 MG 1143 520 20 520
63 OkGo 1 12 MG 20 20 20 20
64 l7eTPoBu4 1 1 MG 20 20 20 20
65 SquidGame 1 1 MG 20 20 20 20
66 VaSiLiSk77 1 1 MG 20 20 20 20
67 BEstiy 0 400 MG 492 1100 200 2000
68 Vasara 0 400 MG 1030 412 26 230
69 Smi1ey 0 400 MG 1000 1000 26 871
70 NoooSTReSS 0 400 MG 199 1000 1916 733
71 asdfgf 0 400 MG 912 709 200 92
72 WORN 0 400 MG 1226 767 126 1687
73 sumkalima 0 400 MG 1028 449 26 153
74 UltraZver 0 400 MG 1900 700 26 147
75 weqweqwe 0 400 MG 778 1350 375 80
76 NEMAGIA 0 400 MG 956 1600 175 124 YTo4KA
77 InFlames 0 400 MG 1000 1372 208 100 YTo4KA
78 GalaxyMG 0 400 MG 492 500 70 1748
79 Fraazyyy 0 400 MG 1150 518 20 20
80 kamniI 0 400 MG 1052 700 26 2021
81 GalaxyMG4 0 399 MG 970 1743 70 100
82 GalaxyMG1 0 389 MG 1470 1000 70 100
83 Superlight 0 389 MG 1302 785 26 1245
84 GalaxyMG3 0 386 MG 1625 670 20 20
85 LexLutor 0 372 MG 330 876 26 1026
86 xRS7 0 369 MG 635 1912 26 100 YTo4KA
87 HeyHey 0 363 MG 2460 426 26 726
88 Ruful 0 339 MG 563 791 26 26
89 aeon 0 332 MG 526 950 82 100
90 Cypher 0 330 MG 645 530 61 2032
91 santaklays 0 326 MG 1017 1028 626 253 SHADOW
92 xxALKxx 0 324 MG 615 750 28 907
93 Solstice 0 318 MG 1801 673 26 816
94 C0VlD 0 317 MG 610 2396 26 281
95 4uK4uPuK 0 317 MG 980 1000 800 535
96 GLADIUS123 0 314 MG 1925 1000 30 340
97 ulaulala 0 314 MG 1252 926 26 26
98 FinishMan 0 313 MG 1135 820 220 20 ACES1
99 Shul9k 0 308 MG 1226 876 987 164
100 Demmo804 0 308 MG 1110 471 26 549

  • The following categories of characters do not participate in the top: blocked, have not visited the game for more than 7 days, administrators;
  • Top update period: 1 minute.
Telegram