Stream Murred Twitch

There are no active streams right now, but you can run your channel on twitch. Your stream will be available on all pages of the site. Write to tg: murred
Pickle x1000: folder_dmk
Pickle x1000: nagohok1
Pickle x1000: llf1sherll
Pickle x1000: xxshadoloko
Pickle x1000: stkrasav4eg
Pickle x1000: l7pubetuku
Pickle x1000: muafina_dm
Pickle x1000: xottab1991

Discord Murred Discord

Online: 25
Created: 22.09.2022

Pickle x1000

Event schedule

TOP 100

Server top players rating


Server

The data is sorted in the following order: reset, wave, level. Players who have not entered the game for 7 days, as well as those who have violated the server rules and are in prison, are not displayed.

# Character W Reset lvl Class Str Agi Vit Ene Cmd Guild
1 7sh1z1k 8 700 400 BM 32767 32767 32767 32767 Apache
2 Sleeper 8 700 400 LE 32767 32767 32767 32767 32767 ENERGY
3 VIniPuXa 8 700 400 BM 32767 32767 32767 32767 ASGARD
4 LIFELIKE 8 700 400 BM 32767 32767 32767 32767 Peppers
5 UltraKill 8 700 400 LE 32767 32767 32767 32767 32767 Peppers
6 De1NeGa 8 700 400 LE 32767 32767 32767 32767 32767 WizBug
7 lAreSl 8 700 400 BM 32767 32767 32767 32767 ASGARD
8 Agentos 8 700 400 GM 32767 32767 32767 32767 ASGARD
9 ak47 8 700 400 BM 32767 32767 32767 32767 ACES
10 od1no4ka 8 700 400 GM 32767 32767 32767 32767 Primera
11 Folder 8 700 400 LE 32767 32767 32767 32767 32767 ASGARD
12 xMIDNIGHT 8 700 400 LE 32767 32767 32767 32767 32767 MIDGARD
13 xJustice 8 700 400 GM 32767 32767 32767 32767 Peppers
14 Po3uTuB 8 700 400 LE 32767 32767 32767 32767 32767 ASGARD
15 Try2KillME 8 700 400 LE 32767 32767 32767 32767 32767 HardCore
16 Architect 8 700 400 LE 32767 32767 32767 32767 32767 ACES
17 XOKA 8 700 400 BM 32767 32767 32767 32767 ATOMIC
18 XAP0H 8 700 400 LE 32767 32767 32767 32767 32767 ASGARD
19 Th3L0rd 8 700 400 LE 32767 32767 32767 32767 32767 Apache
20 KayzeN 8 700 400 LE 32767 32767 32767 32767 32767 ASGARD
21 XotTab 8 700 400 BM 32767 32767 32767 32767 ASGARD
22 Benar 8 700 400 LE 32767 32767 32767 32767 32767 ASGARD
23 150kg 8 700 400 GM 32767 32767 32767 32767 ACES
24 Crusaders 8 700 400 LE 32767 32767 32767 32767 32767 HardCore
25 Seriga 8 700 400 GM 32767 32767 32767 32767 WizBug
26 DemmoON 8 700 400 BM 32767 32767 32767 32767 WizBug
27 MaSTrOYaNi 8 700 400 GM 32767 32767 32767 32767 WizBug
28 Di0n1S 8 700 400 LE 32767 32767 32767 32767 32767 MIDGARD
29 iTea 8 700 400 GM 32767 32767 32767 32767 ACES
30 MoPok 8 700 400 LE 32767 32767 32767 32767 32767 HardCore
31 EkStRiMeR 8 700 400 GM 32767 32767 32767 32767
32 150cm 8 700 400 LE 32767 32767 32767 32767 32767 ACES
33 Jmperial 8 698 400 LE 32767 32767 32767 32767 32767
34 KeksXD 8 687 355 LE 32767 32767 32767 32767 32767 WizBug
35 VeN0M 8 675 320 BM 32767 32767 32767 32767 DESTINY
36 Claym0re 8 670 344 BM 32767 32767 32767 32767 Apache
37 Ta6yPeTK4 8 656 361 LE 32767 32767 32767 32767 32767 Peppers
38 Ard0s 8 652 294 LE 32767 32767 32767 32767 32767 WizBug
39 xBadMooD 8 637 365 BM 32767 32767 32767 32767 ASGARD
40 DarkBatman 8 624 400 BM 32767 32767 32767 32767 ASGARD
41 OminouS 8 620 400 LE 32767 32767 32767 32767 32767 MECTHblE
42 Belitskii 8 619 394 LE 32767 32767 32767 32767 32767 ACES
43 GOODWIN 8 613 396 GM 32767 32767 32767 32767 ATOMIC
44 BarsNEXT 8 585 208 BM 32767 32767 32767 32767 Sca3ka
45 d1sco 8 566 400 GM 32767 32767 32767 32767 Apache
46 NEDb14 8 550 380 GM 32767 32767 32767 32767 ASGARD
47 ViPerson 8 544 400 LE 32767 32767 32767 32767 32767 BadBoys
48 AHYC 8 533 345 BM 32767 32767 32767 32767 HardCore
49 WaMnyHbKa 8 523 397 GM 32767 32767 32767 32767
50 CaMoPe3 8 520 400 BM 32767 32767 32767 32767 WizBug
51 KacTaHegA 8 517 400 BM 32767 32767 32767 32767 Omerta
52 Penoplast 8 485 311 BM 32767 32767 24547 32767
53 ArsenaI 8 472 400 LE 32750 32750 17450 32750 25900 MIDGARD
54 Afer1sT 8 427 400 GM 31169 32767 11687 32767 ACES
55 KoHopl9 8 398 400 LE 32767 32767 12362 32767 11507 OneTop
56 YPAHYC 8 360 400 BM 32767 32767 7500 16966 ACES
57 Laatu 8 345 331 DM 32767 32767 10875 27091 WINNERS
58 TurySpb 8 340 325 HE 32767 32767 6250 13216 OneTop
59 CoLuMBiaNi 8 339 332 LE 32000 23000 8306 32000 8475 WizBug
60 MEXAHlK 8 321 311 GM 11102 32767 5062 32767 MECTHblE
61 CONFLICT 8 300 360 GM 7052 32767 3750 32767 MECTHblE
62 FixFull 8 226 400 BM 32767 10489 500 15000 MECTHblE
63 neHcuoHep 8 116 400 GM 975 15100 20 14339 Ko3aKu
64 SchkipeR 8 102 400 BK 7020 16520 20 2020 WINNERS
65 FoIder 8 16 400 SM 973 1520 20 2667 ASGARD
66 6apcuK 8 2 286 DL 562 151 20 300 530
67 llByakall 7 215 400 GM 32767 32767 32767 32767 Sca3ka
68 ReydeN 7 215 400 GM 32767 32767 32767 32767 20
69 Tullamore 7 215 400 GM 32767 32767 32767 32767
70 Origin 7 215 400 GM 32767 32767 32767 32767 ASGARD
71 StarDW 7 215 400 GM 32767 32767 32767 32767 20 DESTINY
72 BDSMw1zard 7 215 400 GM 32767 32767 32767 32767 Apache
73 LLIpeDeP 7 215 400 GM 32767 32767 32767 32767 20 ASGARD
74 BullDoozer 7 215 400 GM 32767 32767 32767 32767 ASGARD
75 Tapac 7 215 400 LE 32767 32767 32767 32767 32767 Eternity
76 AndyPanda 7 215 400 LE 32767 32767 32767 32767 32767 WizBug
77 SHEIN 7 215 400 BM 32767 32767 32767 32767 Ko3aKu
78 MrVirus 7 213 400 GM 32767 32767 32767 32767 Ko3aKu
79 Beast 7 210 400 LE 32767 32767 32767 32767 32767 BAKU
80 SinFull 7 179 1 BM 32767 32767 32767 32767 WizBug
81 Burrows 7 161 400 GM 32767 32767 32767 32767 WizBug
82 YourDeathh 7 161 400 GM 32767 32767 32767 32767
83 HeraTuB4uK 7 161 400 GM 32767 32767 32767 32767 ASGARD
84 Stat1st 7 159 400 BM 32767 32767 32767 32767 WizBug
85 FunWithGun 7 158 400 BM 32767 32767 32767 32767 20 ACES
86 yosiss 7 142 400 HE 20923 32767 32767 32767 20
87 KuHDaR 7 140 400 DM 32767 32767 32767 32767 DiamondS
88 Anytka 7 102 398 HE 14002 32767 6512 32767 Omerta
89 Happy3ND 7 96 400 GM 12692 32767 5350 32767
90 KacmaHegA 7 30 400 GM 973 6000 20 24337 Omerta
91 RaZminayS 7 24 320 BM 9000 9000 1000 8000 Sca3ka
92 lGEYl 7 16 400 SM 1000 5000 20 15130 Ko3aKu
93 Residence 7 3 395 HE 1000 9600 500 500 ASGARD
94 Advisory 7 2 400 LE 1270 3020 370 2920 3050 WizBug
95 ELMOS 7 0 143 GM 700 3020 20 3895 DESTINY
96 MadCat 7 0 91 GM 20 4020 20 3020
97 WhiteBars 7 0 65 GM 500 3000 500 3135
98 EHDEP 7 0 22 DM 2000 2000 20 3000
99 GrandReset 7 0 10 LE 729 3020 2711 220 420
100 Vurdulak 7 0 1 GM 20 20 20 20 CompanY

  • The following categories of characters do not participate in the top: blocked, have not visited the game for more than 7 days, administrators;
  • Top update period: 1 minute.