Stream Murred Twitch

There are no active streams right now, but you can run your channel on twitch. Your stream will be available on all pages of the site. Write to tg: murred
Tomato x100: crazy_starua
Tomato x100: pashooo4ek
Tomato x100: p201elitavanek
Tomato x100: psyh1q
Tomato x100: heheboisanek
Tomato x100: Anastasia_mlbb
Pickle x1000: xanzo7
Pickle x1000: d1sco33

Discord Murred Discord

Online: 61
Created: 22.09.2022

Tomato x100

Pickle x1000

Event schedule

TOP 100

Server top players rating


Server

The data is sorted in the following order: reset, wave, level. Players who have not entered the game for 7 days, as well as those who have violated the server rules and are in prison, are not displayed.

# Character W Reset lvl Class Str Agi Vit Ene Cmd Guild
1 KOKS 8 700 400 GM 32767 32767 32767 32767 ASGARD
2 Danymuse 8 700 400 GM 32767 32767 32767 32767 CTapuKu
3 LIFELIKE 8 700 400 BM 32767 32767 32767 32767 Peppers
4 UltraKill 8 700 400 LE 32767 32767 32767 32767 32767 Peppers
5 De1NeGa 8 700 400 LE 32767 32767 32767 32767 32767 WizBug
6 Agentos 8 700 400 GM 32767 32767 32767 32767 Fortune
7 RedMachine 8 700 400 LE 32767 32767 32767 32767 32767 ACES
8 AGGRESS0R 8 700 400 BM 32767 32767 32767 32767 20 VOODOO
9 LordRaiden 8 700 400 LE 32767 32767 32767 32767 32767 FIVE
10 Folder 8 700 400 LE 32767 32767 32767 32767 32767 ASGARD
11 SkiLL 8 700 400 BM 32767 32767 32767 32767 Sca3ka
12 Dmitryy 8 700 400 BM 32767 32767 32767 32767 Fortune
13 Zein 8 700 400 BM 32767 32767 32767 32767 ENERGY
14 Crusaders 8 700 400 LE 32767 32767 32767 32767 32767 ASGARD
15 Stepashka 8 700 400 BM 32767 32767 32767 32767 CTapuKu
16 DemmoON 8 700 400 BM 32767 32767 32767 32767 Sca3ka
17 MaSTrOYaNi 8 700 400 GM 32767 32767 32767 32767 Sca3ka
18 VIniPuXa 8 685 288 BM 32767 32767 32767 32767 Fortune
19 Po3uTuB 8 682 399 LE 32767 32767 32767 32767 32767 ASGARD
20 Jmperial 8 656 383 LE 32767 32767 32767 32767 32767
21 XotTab 8 648 388 BM 32767 32767 32767 32767 ASGARD
22 Pinokio 8 648 329 BM 32767 32767 32767 32767 CTapuKu
23 AttikuS 8 642 384 BM 32767 32767 32767 32767 ACES
24 XOKA 8 617 400 BM 32767 32767 32767 32767 Apache
25 BDSMmaster 8 600 400 BM 32767 32767 32767 32767 Apache
26 7sh1z1k 8 600 400 BM 32767 32767 32767 32767 Apache
27 Benar 8 564 394 LE 32767 32767 32767 32767 32767 ASGARD
28 DeviOfDark 8 554 400 LE 32767 32767 32767 32767 32767 Sca3ka
29 BroZZers 8 543 400 LE 32767 32767 32767 32767 32767 CTapuKu
30 Divergent 8 532 400 LE 32767 32767 32767 32767 31325 ACES
31 XAH30 8 515 400 LE 32767 32767 32767 32767 26000 Peppers
32 Th3L0rd 8 510 358 LE 32767 32767 32767 32767 24368 Apache
33 od1no4ka 8 510 155 GM 29879 32767 32767 32767 Fortune
34 RASPEZDAL 8 508 400 BM 31750 31750 31750 31750 CTapuKu
35 Diablo 8 501 371 GM 32767 32767 28949 32767 Peppers
36 VeN0M 8 491 349 BM 32767 32767 26047 32767 DESTINY
37 StopPanic 8 486 346 BM 32767 32767 24400 32767 BadBoys
38 KeksXD 8 482 400 LE 32767 32767 32767 32767 16232 DiamondS
39 ALIS 8 460 350 GM 18642 32767 32767 32767 CTapuKu
40 TravoMan 8 458 400 GM 18375 32767 32767 32767 Sca3ka
41 Ogrim 8 445 385 LE 32693 32693 24293 32693 11125 BadBoys
42 xBadMooD 8 425 1 BM 11562 11562 11562 11562
43 MoneyHoney 8 424 400 LE 32767 32767 14150 32767 14749 Sca3ka
44 VeLbZevooL 8 397 289 BM 32767 32767 9812 23902 Apache
45 Seriga 8 396 400 GM 9750 32733 23750 32767 CTapuKu
46 BarsNEXT 8 384 363 BM 32767 32767 9000 23354 Sca3ka
47 PvPMasteR 8 251 400 BM 24687 23687 687 15395 ENERGY
48 KoHopl9 8 244 400 LE 26308 15000 3375 25000 6100 OneTop
49 ViPerson 8 240 400 LE 32000 2700 1500 32000 6000 BadBoys
50 AstaMG 8 200 1 DM 20 20 20 20 HOLY
51 Adobe 8 154 335 GM 980 12020 60 25520 ASGARD
52 ELisH 8 84 400 SM 730 11000 100 10000
53 CaMoPe3 8 8 400 BK 2500 1200 100 400 CTapuKu
54 Xac6uk 7 215 400 GM 32767 32767 32767 32767 Eternity
55 CoLuMBiaNi 7 215 400 LE 32767 32767 32767 32767 32767
56 iTea 7 215 400 GM 32767 32767 32767 32767 ASGARD
57 StarDW 7 215 400 GM 32767 32767 32767 32767 20 DESTINY
58 MrDex 7 215 400 LE 32767 32767 32767 32767 32767 DESTINY
59 ManDosya 7 215 400 GM 32767 32767 32767 32767 VOODOO
60 llByakall 7 215 400 GM 32767 32767 32767 32767 Sca3ka
61 Tullamore 7 215 400 GM 32767 32767 32767 32767
62 ReydeN 7 215 400 GM 32767 32767 32767 32767 20 CTapuKu
63 Provokator 7 215 400 LE 32767 32767 32767 32767 32767 WizBug
64 Mefist0 7 215 400 GM 32767 32767 32767 32767 Fortune
65 FirstKiLL 7 203 400 GM 32767 32767 32767 32767 OneTop
66 J1GSAW 7 182 400 LE 32767 32767 32767 32767 32767 VOODOO
67 Gr00v1c 7 181 400 GM 32767 32767 32767 32767 Apache
68 Origin 7 167 400 GM 32767 32767 32767 32767 ASGARD
69 MNHCK 7 167 354 BM 32767 32767 32767 32767
70 KuRkuLi 7 164 400 LE 32767 32767 32767 32767 18125 VOODOO
71 YourDeathh 7 161 400 GM 32767 32767 32767 32767
72 HeraTuB4uK 7 159 400 GM 32767 32767 32767 32767 20 ASGARD
73 HardcoRRe 7 158 400 GM 32767 32767 32767 32767 Fortune
74 TeQiLka 7 158 400 GM 32767 32767 32767 32767 20 ASGARD
75 SinFull 7 158 400 BM 32767 32767 32767 32767 CTapuKu
76 yosiss 7 142 400 HE 20923 32767 32767 32767 20
77 KuHDaR 7 140 400 DM 32767 32767 32767 32767 lLVl
78 Telepyz007 7 124 400 GM 26791 32767 10775 32767
79 MASSARAKSH 7 89 140 LE 25106 18106 5106 32106 2225 Sca3ka
80 lBKl 7 65 338 BM 32767 22000 200 3990 Sca3ka
81 RaZminayS 7 24 80 BM 9000 9000 20 8000 Sca3ka
82 Mefis 7 9 400 GM 650 6000 20 7020 20 WizBug
83 WhiteBars 7 0 60 GM 500 3000 500 3135
84 EHDEP 7 0 22 DM 2000 2000 20 3000
85 Vurdulak 7 0 1 GM 20 20 20 20 CompanY
86 ELMOS 7 0 1 GM 645 3020 20 20 DESTINY
87 DUFF 6 215 400 LE 32767 32767 32767 32767 32767 ENERGY
88 Ubbe 6 215 400 GM 32767 32767 32767 32767 CTapuKu
89 WULFILA 6 215 400 BM 32767 32767 32767 32767
90 Houser 6 175 400 GM 32767 32767 32767 32767 BadBoys
91 d1sco 6 157 400 GM 32767 32767 27623 32767 Apache
92 Tazawo 6 156 400 LE 32700 32700 32700 32700 3900
93 Fidji 6 145 400 HE 18623 32767 32767 32767 WizBug
94 MoPok 6 107 400 LE 32767 23033 7900 27900 2675 HardCore
95 WiIdAngeL 6 92 400 GM 3750 32767 7000 32767 Sca3ka
96 schok 6 79 1 GM 1312 1312 1312 1312 CompanY
97 Razello 6 62 393 GM 973 18820 1020 32767 Sca3ka
98 StaRi4eK 5 215 400 BM 32767 32767 32767 32767 CTapuKu
99 KsushaGM 5 215 400 GM 32767 32767 32767 32767
100 Vilks 5 211 400 DM 32767 32767 32767 32767

  • The following categories of characters do not participate in the top: blocked, have not visited the game for more than 7 days, administrators;
  • Top update period: 1 minute.